top of page

Product Features
-
Product ID | Quantity | Hole Size [mm] | [inch] | Width [m] | [ft] | Length [m] | [ft] |
|---|---|---|---|---|---|---|---|
400D45-01 | 80 | 45x45 | 1.48x1.48 | 1.8 | 5.91 | 18 | 59.06 |
400D45-02 | 80 | 45x45 | 1.48x1.48 | 3.6 | 11.81 | 9 | 29.53 |
400D45-03 | 50 | 45x45 | 1.48x1.48 | 3.6 | 11.81 | 18 | 59.06 |
400D45-04 | 50 | 45x45 | 1.48x1.48 | 7.2 | 23.62 | 9 | 29.53 |
400D45-05 | 40 | 45x45 | 1.48x1.48 | 5.4 | 17.71 | 18 | 59.06 |
400D45-06 | 40 | 45x45 | 1.48x1.48 | 9 | 29.53 | 10.8 | 35.43 |
400D45-07 | 30 | 45x45 | 1.48x1.48 | 9 | 29.53 | 18 | 59.06 |
400D45-08 | 16 | 45x45 | 1.48x1.48 | 18 | 59.06 | 18 | 59.06 |
400D45-09 | 8 | 45x45 | 1.48x1.48 | 18 | 59.06 | 27 | 88.58 |
400D45-10 | 6 | 45x45 | 1.48x1.48 | 18 | 59.06 | 36 | 118.11 |
400D45-11 | 4 | 45x45 | 1.48x1.48 | 18 | 59.06 | 54 | 177.17 |
400D45-12 | 3 | 45x45 | 1.48x1.48 | 18 | 59.06 | 72 | 236.22 |
400D30-01 | 100 | 30x30 | 0.98x0.98 | 3.6 | 11.81 | 3.6 | 11.81 |
400D30-02 | 50 | 30x30 | 0.98x0.98 | 1.8 | 5.91 | 18 | 59.06 |
400D30-03 | 50 | 30x30 | 0.98x0.98 | 3.6 | 11.81 | 9 | 29.53 |
400D30-04 | 30 | 30x30 | 0.98x0.98 | 3.6 | 11.81 | 18 | 59.06 |
400D30-05 | 20 | 30x30 | 0.98x0.98 | 5.4 | 17.71 | 18 | 59.06 |
400D30-06 | 30 | 30x30 | 0.98x0.98 | 9 | 29.53 | 18 | 59.06 |
400D30-07 | 6 | 30x30 | 0.98x0.98 | 18 | 59.06 | 18 | 59.06 |
400D30-08 | 5 | 30x30 | 0.98x0.98 | 18 | 59.06 | 27 | 88.58 |
400D30-09 | 4 | 30x30 | 0.98x0.98 | 18 | 59.06 | 36 | 118.11 |
400D30-10 | 2 | 30x30 | 0.98x0.98 | 18 | 59.06 | 54 | 177.17 |
400D30-11 | 100 | 30x30 | 0.98x0.98 | 2 | 6.56 | 9 | 29.53 |
400D20-01 | 40 | 20x20 | 0.66x0.66 | 3.6 | 11.81 | 9 | 29.53 |
400D20-02 | 15 | 20x20 | 0.66x0.66 | 9 | 29.53 | 10.8 | 35.43 |
400D20-03 | 5 | 20x20 | 0.66x0.66 | 18 | 59.06 | 18 | 59.06 |
400D20-04 | 4 | 20x20 | 0.66x0.66 | 18 | 59.06 | 27 | 88.58 |
1000D30-01 | 50 | 30x30 | 0.98x0.98 | 3.6 | 11.81 | 3.6 | 11.81 |
1000D30-02 | 20 | 30x30 | 0.98x0.98 | 1.8 | 5.91 | 18 | 59.06 |
1000D30-03 | 20 | 30x30 | 0.98x0.98 | 3.6 | 11.81 | 9 | 29.53 |
1000D30-04 | 10 | 30x30 | 0.98x0.98 | 3.6 | 11.81 | 18 | 59.06 |
1000D30-05 | 10 | 30x30 | 0.98x0.98 | 7.2 | 23.62 | 9 | 29.53 |
1000D30-06 | 10 | 30x30 | 0.98x0.98 | 5.4 | 17.71 | 18 | 59.06 |
1000D30-07 | 5 | 30x30 | 0.98x0.98 | 9 | 29.53 | 18 | 59.06 |
1000D30-08 | 5 | 30x30 | 0.98x0.98 | 18 | 59.06 | 18 | 59.06 |
1000D30-09 | 4 | 30x30 | 0.98x0.98 | 18 | 59.06 | 27 | 88.58 |
1000D30-10 | 2 | 30x30 | 0.98x0.98 | 18 | 59.06 | 36 | 118.11 |
1000D30-11 | 2 | 30x30 | 0.98x0.98 | 18 | 59.06 | 54 | 177.17 |
1000D30-12 | 10 | 30x30 | 0.98x0.98 | 1 | 3.28 | 54 | 177.17 |
Properties | Value |
|---|---|
Add a Title

Bird Control Net
Series:
BCN Series
Tags:
Bird Control
Material
PE
Properties | Value | Color | Weight [g/m^2] | [Oz/ft^2] | Width [cm] | [ft] | Length [m] | [ft]-1 |
|---|---|---|---|---|---|---|---|---|
Color:
Add a Title
Product ID | Shading rate [%] |
|---|---|
bottom of page



