top of page

Product Features
Excellent weather resistance and durability; combines plain weave and Raschel knit without mesh distortion.
Superior dimensional stability; maintains consistent shading rate. Lightweight, cohesive, and easy to handle; suitable for exterior greenhouse covers and sliding curtains.
Wide range of shading grades; suitable for vegetables, flowers, and seedlings.
Silver color type recommended for combined shading and heat reduction.
Properties | Value |
|---|---|
Material | PE |
Construction | Leno weave |
Width [cm] | 200 |
[ft] | 6.56 |
Length [m] | 50 |
[ft] | 164.04 |

Leno Weave Basic Net
Series:
LB Series
Tags:
Basic
Color:
Black
Product ID | Shading rate [%] |
|---|---|
410 | 35 ~ 40 |
610 | 45 ~ 50 |
810 | 55 ~ 60 |
1010 | 65 ~ 70 |
1210 | 75 ~ 80 |
1020 | 85 ~ 90 |
1220 | 90 ~ 95 |
Color:
Silver
Product ID | Shading rate [%] |
|---|---|
410SG | 30 ~ 35 |
610SG | 40 ~ 45 |
810SG | 50 ~ 55 |
1010SG | 60 ~ 65 |
1210SG | 70 ~ 75 |
bottom of page






